次の休暇を計画中で、静かな旅行先をお探しですか?2025年のトップ旅行トレンドの一つに「カルムケーション」が挙げられていることをご存知ですか?これは、静けさを味わうことだけに焦点を当てた休暇のことです。
世界保健機関(WHO)は、特に騒音に焦点を当て、西ヨーロッパにおける騒音公害、特に交通騒音を健康被害の第2位と位置付けています。実際、「静かな逃避」や「電源を切る」休暇は、常に仕事に追われている人々をリラックスさせるため、ますます人気が高まっています。
しかし、最も混雑する旅行先はどこでしょうか?また、静かな休暇にぴったりの隠れた名所はどこでしょうか?eSIMプロバイダーNOMADは、世界中の平方キロメートルあたりの観光客数を詳しく調査し、最も混雑する旅行先トップ40と、それらの旅行先を模倣した目的地を明らかにしました。これにより、混雑が少ない同様の体験を見つけるのに役立ちます。
ランキング:世界で最も混雑する旅行先とその偽の旅行先
この調査では、3つの異なるランキングを作成しました。
- **観光客密度:**このランキングは、都市の都市面積に対する海外観光客の密度を測定することで、各観光地が物理的にどれほど混雑しているかを示します。
- **地元住民への観光圧力:**これは、年間の観光客数と居住人口を比較することで、観光が地元住民に与える圧力を測定します。
- **全体的な観光の強度:**より総合的な視点を提供するために、両方の指標を使用して平均ランキングを計算し、空間的な混雑と社会的圧力の両方を経験している目的地を浮き彫りにしました。
ランキング:世界で最も混雑する旅行先とその偽の旅行先
この調査では、3つの異なるランキングを作成しました。
- 観光客密度: このランキングは、都市の都市面積に対する海外観光客の密度を測定することで、各観光地が物理的にどれほど混雑しているかを示します。
- 地元住民への観光圧力: これは、年間の観光客数と居住人口を比較することで、観光が地元住民に与える圧力を測定します。
- 全体的な観光の強度: より総合的な視点を提供するために、両方の指標を使用して平均ランキングを計算し、空間的な混雑と社会的圧力の両方を経験している目的地を浮き彫りにしました。
Ranking | Place | Annual Tourists | Area (sq km) | Tourists per sq km | Dupe | Reasoning |
---|
1 | Barcelona, Spain | 20,373,886 | 101 | 201,722 | Tarragona, Spain | Historic streets, beachside charm, and Catalan culture without the huge crowds |
2 | Cancún, Mexico | 21,000,000 | 142 | 147,887 | Zihuatanejo, Mexico | Laid-back beach town with clear waters and no all-inclusive chaos |
3 | Porto, Portugal | 5,900,000 | 41 | 143,902 | Guimarães, Portugal | Charming architecture, great food, and deep history with a cozy local feel |
4 | New York City, USA | 65,000,000 | 472 | 137,712 | Philadelphia, Pennsylvania, US | Big city energy, arts, and history but easier to explore |
5 | Dubrovnik, Croatia | 1,350,000 | 12 | 112,500 | Saint-Malo, France | Walled old town, coastal views, and medieval history without the cruise ships |
6 | Florence, Italy | 11,000,000 | 102 | 107,843 | Arezzo, Italy | Tuscan beauty, art, and history with fewer tourists |
7 | Kyoto, Japan | 81,190,000 | 823 | 98,651 | Kanazawa, Japan | Zen gardens, temples, and traditional vibes without the crowds |
8 | Lisbon, Portugal | 8,800,000 | 100 | 88,000 | Cagliari, Sardinia, Italy | Hilltop views, colorful streets, and sea breeze with local vibes |
9 | Hanoi, Vietnam | 28,000,000 | 319 | 87,774 | Huế, Vietnam | Deep history, river charm, and fewer honking scooters |
10 | Copenhagen, Denmark | 34,100,000 | 526 | 64,829 | Aarhus, Denmark | Cool design, bike culture, and great food with a local pace |
11 | Bruges, Belgium | 8,300,000 | 141 | 58,865 | Gdańsk, Poland | Colorful facades, canals, and medieval charm without the heavy foot traffic |
12 | Edinburgh, Scotland | 5,340,000 | 102 | 52,353 | Stirling, Scotland | Castles, cobblestones, and Scottish history in a smaller, more peaceful city |
13 | Orlando, USA | 74,000,000 | 1,669 | 44,338 | San Antonio, Texas, US | Family attractions, riverfront walks, and cultural mix with a more local feel |
14 | Amsterdam, Netherlands | 9,400,000 | 219 | 42,922 | Utrecht, Netherlands | Canals, bikes, and art culture without the party crowds |
15 | Los Angeles, USA | 49,100,000 | 1,290 | 38,062 | Encinitas, California | Laid-back surf culture, ocean views, and creative energy without the LA traffic and crowds |
16 | Queenstown, New Zealand | 3,220,000 | 86 | 37,442 | Wanaka, New Zealand | Mountain views, lake adventures, and outdoor fun without the rush |
17 | Santorini, Greece | 3,400,000 | 91 | 37,363 | Paros, Greece | Whitewashed houses, island sunsets, and crystal waters with more breathing room |
18 | Krakow, Poland | 12,180,000 | 327 | 37,248 | Vilnius, Lithuania | Old town charm, lively squares, and rich culture with fewer tourists |
19 | Las Vegas, USA | 41,000,000 | 1,400 | 29,286 | Reno, Nevada, US | Casinos, neon lights, and entertainment without the packed streets |
20 | Munich, Germany | 8,500,000 | 311 | 27,331 | Augsburg, Germany | Bavarian architecture, beer halls, and local history in a quieter setting |
21 | Prague, Czech Republic | 7,440,000 | 298 | 24,966 | Olomouc, Czech Republic | Baroque buildings, pretty squares, and student buzz without the tour groups |
22 | Dublin, Ireland | 8,600,000 | 345 | 24,928 | Westport, Ireland | Irish pubs, coastal charm, and music with a small-town vibe |
23 | London, UK | 41,200,000 | 1,738 | 23,705 | Bristol, UK | Creative scene, historic sites, and riverside walks with more local flavor |
24 | Tallinn, Estonia | 3,600,000 | 159 | 22,642 | Tartu, Estonia | Cobblestones, old town charm, and Baltic culture with a chill pace |
25 | Phuket, Thailand | 11,300,000 | 543 | 20,810 | Koh Phayam, Thailand | Soft sand, clear water, and island vibes without the party scene |
26 | Bangkok, Thailand | 32,400,000 | 1,569 | 20,650 | Udon Thani, Thailand | Markets, temples, and local life with a slower, more authentic rhythm |
27 | Vienna, Austria | 8,200,000 | 415 | 19,759 | Graz, Austria | Elegant streets, coffee culture, and baroque beauty with less bustle |
28 | Heraklion, Greece | 4,600,000 | 245 | 18,776 | Chios, Greece | Island traditions, great beaches, and ancient ruins without the ferry crowds |
29 | Paris, France | 47,500,000 | 2,824 | 16,820 | Lyon, France | Fine food, river walks, and elegant streets with a more local pace |
30 | Hong Kong, China | 44,500,000 | 2,754 | 16,158 | Kaohsiung, Taiwan | Harbor views, vibrant street life, and modern vibes with fewer crowds |
31 | Venice, Italy | 5,664,611 | 415 | 13,650 | Annecy, France | Canals, charming buildings, and waterside strolls without the cruise ships |
32 | Mykonos, Greece | 1,120,000 | 86 | 13,023 | Ios, Greece | Beaches, nightlife, and whitewashed alleys with fewer partygoers |
33 | Cozumel, Mexico | 8,300,000 | 647 | 12,828 | Isla Holbox, Mexico | White-sand beaches, turquoise water, and laid-back island feel with no cruise ships |
34 | Rome, Italy | 13,000,000 | 1,285 | 10,117 | Ravenna, Italy | Roman mosaics, historic streets, and quiet charm without the chaos |
35 | Reykjavik, Iceland | 2,300,000 | 273 | 8,425 | Tórshavn, Faroe Islands | Nordic views, colorful houses, and wild landscapes with hardly any crowds |
36 | Maldives | 2,000,000 | 298 | 6,711 | Cayo Guillermo, Cuba | Clear waters, overwater escapes, and soft sand without the hefty price tag |
37 | Mallorca, Spain | 18,700,000 | 3,640 | 5,137 | Gozo, Malta | Island hikes, stone villages, and blue coves with fewer beachgoers |
38 | Petra, Jordan | 1,200,000 | 264 | 4,545 | Ani, Turkey | Rock-cut ruins, dramatic scenery, and ancient vibes with barely any tourists |
39 | Sydney, Australia | 33,700,000 | 12,367 | 2,725 | Kiama, Australia | Ocean walks, surf beaches, and coastal charm with a small-town feel |
40 | Rhodes, Greece | 3,500,000 | 1,401 | 2,498 | Monemvasia, Greece | Walled towns, sea views, and medieval history without the crowds |
Ranking | Place | Population | Annual Tourists | Tourists per resident | Dupe | Reasoning |
---|
1 | Orlando, USA | 307,573 | 74,000,000 | 241 | San Antonio, Texas, US | Family attractions, riverfront walks, and cultural mix with a more local feel |
2 | Santorini, Greece | 15,480 | 3,400,000 | 220 | Paros, Greece | Whitewashed houses, island sunsets, and crystal waters with more breathing room |
3 | Queenstown, New Zealand | 27,700 | 3,220,000 | 116 | Wanaka, New Zealand | Mountain views, lake adventures, and outdoor fun without the rush |
4 | Mykonos, Greece | 10,704 | 1,120,000 | 105 | Ios, Greece | Beaches, nightlife, and whitewashed alleys with fewer partygoers |
5 | Cozumel, Mexico | 88,626 | 8,300,000 | 94 | Isla Holbox, Mexico | White-sand beaches, turquoise water, and laid-back island feel with no cruise ships |
6 | Petra, Jordan | 14,000 | 1,200,000 | 86 | Ani, Turkey | Rock-cut ruins, dramatic scenery, and ancient vibes with barely any tourists |
7 | Bruges, Belgium | 118,509 | 8,300,000 | 70 | Gdańsk, Poland | Colorful facades, canals, and medieval charm without the heavy foot traffic |
8 | Las Vegas, USA | 641,903 | 41,000,000 | 64 | Reno, Nevada, US | Casinos, neon lights, and entertainment without the packed streets |
9 | Kyoto, Japan | 1,463,723 | 81,190,000 | 55 | Kanazawa, Japan | Zen gardens, temples, and traditional vibes without the crowds |
10 | Dubrovnik, Croatia | 26,922 | 1,350,000 | 50 | Saint-Malo, France | Walled old town, coastal views, and medieval history without the cruise ships |
11 | Cancún, Mexico | 628,306 | 21,000,000 | 33 | Zihuatanejo, Mexico | Laid-back beach town with clear waters and no all-inclusive chaos |
12 | Florence, Italy | 367,150 | 11,000,000 | 30 | Arezzo, Italy | Tuscan beauty, art, and history with fewer tourists |
13 | Rhodes, Greece | 127,613 | 3,500,000 | 27 | Monemvasia, Greece | Walled towns, sea views, and medieval history without the crowds |
14 | Phuket, Thailand | 416,582 | 11,300,000 | 27 | Koh Phayam, Thailand | Soft sand, clear water, and island vibes without the party scene |
15 | Heraklion, Greece | 179,302 | 4,600,000 | 26 | Chios, Greece | Island traditions, great beaches, and ancient ruins without the ferry crowds |
16 | Copenhagen, Denmark | 1,378,649 | 34,100,000 | 25 | Aarhus, Denmark | Cool design, bike culture, and great food with a local pace |
17 | Porto, Portugal | 248,769 | 5,900,000 | 24 | Guimarães, Portugal | Charming architecture, great food, and deep history with a cozy local feel |
18 | Venice, Italy | 258,685 | 5,664,611 | 22 | Annecy, France | Canals, charming buildings, and waterside strolls without the cruise ships |
19 | Mallorca, Spain | 940,332 | 18,700,000 | 20 | Gozo, Malta | Island hikes, stone villages, and blue coves with fewer beachgoers |
20 | Reykjavik, Iceland | 139,875 | 2,300,000 | 16 | Tórshavn, Faroe Islands | Nordic views, colorful houses, and wild landscapes with hardly any crowds |
21 | Lisbon, Portugal | 567,131 | 8,800,000 | 16 | Cagliari, Sardinia, Italy | Hilltop views, colorful streets, and sea breeze with local vibes |
22 | Krakow, Poland | 804,237 | 12,180,000 | 15 | Vilnius, Lithuania | Old town charm, lively squares, and rich culture with fewer tourists |
23 | Los Angeles, USA | 3,898,747 | 49,100,000 | 13 | Encinitas, California | Laid-back surf culture, ocean views, and creative energy without the LA traffic and crowds |
24 | Barcelona, Spain | 1,620,343 | 20,373,886 | 13 | Tarragona, Spain | Historic streets, beachside charm, and Catalan culture without the huge crowds |
25 | Edinburgh, Scotland | 514,990 | 5,340,000 | 10 | Stirling, Scotland | Castles, cobblestones, and Scottish history in a smaller, more peaceful city |
26 | Tallinn, Estonia | 453,864 | 3,600,000 | 8 | Tartu, Estonia | Cobblestones, old town charm, and Baltic culture with a chill pace |
27 | New York City, USA | 8,804,190 | 65,000,000 | 7 | Philadelphia, Pennsylvania, US | Big city energy, arts, and history but easier to explore |
28 | Hanoi, Vietnam | 4,238,500 | 28,000,000 | 7 | Huế, Vietnam | Deep history, river charm, and fewer honking scooters |
29 | Amsterdam, Netherlands | 1,477,213 | 9,400,000 | 6 | Utrecht, Netherlands | Canals, bikes, and art culture without the party crowds |
30 | Sydney, Australia | 5,450,496 | 33,700,000 | 6 | Kiama, Australia | Ocean walks, surf beaches, and coastal charm with a small-town feel |
31 | Hawaii, USA | 1,446,146 | 8,779,000 | 6 | Tutuila, American Samoa | Lush green mountains, sandy beaches, and island warmth without the tourist resorts |
32 | Hong Kong, China | 7,498,100 | 44,500,000 | 6 | Kaohsiung, Taiwan | Harbor views, vibrant street life, and modern vibes with fewer crowds |
33 | Munich, Germany | 1,510,378 | 8,500,000 | 6 | Augsburg, Germany | Bavarian architecture, beer halls, and local history in a quieter setting |
34 | Dublin, Ireland | 1,534,900 | 8,600,000 | 6 | Westport, Ireland | Irish pubs, coastal charm, and music with a small-town vibe |
35 | Prague, Czech Republic | 1,384,732 | 7,440,000 | 5 | Olomouc, Czech Republic | Baroque buildings, pretty squares, and student buzz without the tour groups |
36 | London, UK | 8,866,180 | 41,200,000 | 5 | Bristol, UK | Creative scene, historic sites, and riverside walks with more local flavor |
37 | Paris, France | 10,890,751 | 47,500,000 | 4 | Lyon, France | Fine food, river walks, and elegant streets with a more local pace |
38 | Vienna, Austria | 2,014,614 | 8,200,000 | 4 | Graz, Austria | Elegant streets, coffee culture, and baroque beauty with less bustle |
39 | Maldives | 515,132 | 2,000,000 | 4 | Cayo Guillermo, Cuba | Clear waters, overwater escapes, and soft sand without the hefty price tag |
40 | Bangkok, Thailand | 9,034,000 | 32,400,000 | 4 | Udon Thani, Thailand | Markets, temples, and local life with a slower, more authentic rhythm |
Ranking | Place | Tourist per sq km | Tourists per resident | Dupe | Reasoning |
---|
1 | Cancún, Mexico | 147,887 | 33 | Zihuatanejo, Mexico | Laid-back beach town with clear waters and no all-inclusive chaos |
2 | Orlando, USA | 44,338 | 241 | San Antonio, Texas, US | Family attractions, riverfront walks, and cultural mix with a more local feel |
3 | Dubrovnik, Croatia | 112,500 | 50 | Saint-Malo, France | Walled old town, coastal views, and medieval history without the cruise ships |
4 | Kyoto, Japan | 98,651 | 55 | Kanazawa, Japan | Zen gardens, temples, and traditional vibes without the crowds |
5 | Florence, Italy | 107,843 | 30 | Arezzo, Italy | Tuscan beauty, art, and history with fewer tourists |
6 | Bruges, Belgium | 58,865 | 70 | Gdańsk, Poland | Colorful facades, canals, and medieval charm without the heavy foot traffic |
7 | Queenstown, New Zealand | 37,442 | 116 | Wanaka, New Zealand | Mountain views, lake adventures, and outdoor fun without the rush |
8 | Santorini, Greece | 37,363 | 220 | Paros, Greece | Whitewashed houses, island sunsets, and crystal waters with more breathing room |
9 | Porto, Portugal | 143,902 | 24 | Guimarães, Portugal | Charming architecture, great food, and deep history with a cozy local feel |
10 | Barcelona, Spain | 201,722 | 13 | Tarragona, Spain | Historic streets, beachside charm, and Catalan culture without the huge crowds |
11 | Copenhagen, Denmark | 64,829 | 25 | Aarhus, Denmark | Cool design, bike culture, and great food with a local pace |
12 | Las Vegas, USA | 29,286 | 64 | Reno, Nevada, US | Casinos, neon lights, and entertainment without the packed streets |
13 | Lisbon, Portugal | 88,000 | 16 | Cagliari, Sardinia, Italy | Hilltop views, colorful streets, and sea breeze with local vibes |
14 | New York City, USA | 137,712 | 7 | Philadelphia, Pennsylvania, US | Big city energy, arts, and history but easier to explore |
15 | Hanoi, Vietnam | 87,774 | 7 | Huế, Vietnam | Deep history, river charm, and fewer honking scooters |
16 | Edinburgh, Scotland | 52,353 | 10 | Stirling, Scotland | Castles, cobblestones, and Scottish history in a smaller, more peaceful city |
17 | Mykonos, Greece | 13,023 | 105 | Ios, Greece | Beaches, nightlife, and whitewashed alleys with fewer partygoers |
18 | Los Angeles, USA | 38,062 | 13 | Encinitas, California | Laid-back surf culture, ocean views, and creative energy without the LA traffic and crowds |
19 | Cozumel, Mexico | 12,828 | 94 | Isla Holbox, Mexico | White-sand beaches, turquoise water, and laid-back island feel with no cruise ships |
20 | Krakow, Poland | 37,248 | 15 | Vilnius, Lithuania | Old town charm, lively squares, and rich culture with fewer tourists |
21 | Phuket, Thailand | 20,810 | 27 | Koh Phayam, Thailand | Soft sand, clear water, and island vibes without the party scene |
22 | Heraklion, Greece | 18,776 | 26 | Chios, Greece | Island traditions, great beaches, and ancient ruins without the ferry crowds |
23 | Amsterdam, Netherlands | 42,922 | 6 | Utrecht, Netherlands | Canals, bikes, and art culture without the party crowds |
24 | Petra, Jordan | 4,545 | 86 | Ani, Turkey | Rock-cut ruins, dramatic scenery, and ancient vibes with barely any tourists |
25 | Venice, Italy | 13,650 | 22 | Annecy, France | Canals, charming buildings, and waterside strolls without the cruise ships |
26 | Tallinn, Estonia | 22,642 | 8 | Tartu, Estonia | Cobblestones, old town charm, and Baltic culture with a chill pace |
27 | Munich, Germany | 27,331 | 6 | Augsburg, Germany | Bavarian architecture, beer halls, and local history in a quieter setting |
28 | Dublin, Ireland | 24,928 | 6 | Westport, Ireland | Irish pubs, coastal charm, and music with a small-town vibe |
29 | Reykjavik, Iceland | 8,425 | 16 | Tórshavn, Faroe Islands | Nordic views, colorful houses, and wild landscapes with hardly any crowds |
30 | Prague, Czech Republic | 24,966 | 5 | Olomouc, Czech Republic | Baroque buildings, pretty squares, and student buzz without the tour groups |
31 | London, UK | 23,705 | 5 | Bristol, UK | Creative scene, historic sites, and riverside walks with more local flavor |
32 | Mallorca, Spain | 5,137 | 20 | Gozo, Malta | Island hikes, stone villages, and blue coves with fewer beachgoers |
33 | Rhodes, Greece | 2,498 | 27 | Monemvasia, Greece | Walled towns, sea views, and medieval history without the crowds |
34 | Hong Kong, China | 16,158 | 6 | Kaohsiung, Taiwan | Harbor views, vibrant street life, and modern vibes with fewer crowds |
35 | Bangkok, Thailand | 20,650 | 4 | Udon Thani, Thailand | Markets, temples, and local life with a slower, more authentic rhythm |
36 | Vienna, Austria | 19,759 | 4 | Graz, Austria | Elegant streets, coffee culture, and baroque beauty with less bustle |
37 | Paris, France | 16,820 | 4 | Lyon, France | Fine food, river walks, and elegant streets with a more local pace |
38 | Rome, Italy | 10,117 | 3 | Ravenna, Italy | Roman mosaics, historic streets, and quiet charm without the chaos |
39 | Maldives | 6,711 | 4 | Cayo Guillermo, Cuba | Clear waters, overwater escapes, and soft sand without the hefty price tag |
40 | Sydney, Australia | 2,725 | 6 | Kiama, Australia | Ocean walks, surf beaches, and coastal charm with a small-town feel |
これらの調査結果を踏まえ、観光客密度ランキングで上位にランクインした上位3都市を詳しく見ていきましょう。これらの都市は、文化、歴史、そして息を呑むような景観で世界的に有名ですが、同時に観光客で溢れていることでも知られています。もしこれらの人気スポットへの旅行を計画しているなら、より静かで(それでいて同様に魅力的な)類似の目的地を検討してみてはいかがでしょうか。それぞれの都市がなぜこれほど人気なのか、そして混雑を避けながら同じような雰囲気を楽しめる場所はどこなのかを探ってみましょう。
バルセロナは最も混雑した旅行先としてランクイン
Image, View of a Crowded Park Guell in Barcelona, Spain via Pexels観光客密度で見ると、バルセロナは1平方キロメートルあたり201,722人の観光客を抱え、最も混雑した観光地となっています。バルセロナは、ユニークな建築物、美しいビーチ、豊かな歴史、活気あふれるグルメシーン、世界的に有名なサッカー文化、活気あふれるナイトライフ、そして充実したショッピングで溢れています。ぜひ、バルセロナの観光ガイドをご覧ください。バルセロナで観光地以外でやるべき12のこと?
しかし、同じような体験ができる、混雑していない旅行先を探しているなら、スペインタラゴナを選びましょう。タラゴナの1平方キロメートルあたりの観光客数は17,241人と予想されており、バルセロナと比べて184,480人少ない計算になります。バルセロナよりもリラックスした、本格的なスペイン体験ができるタラゴナは、地中海を見下ろす保存状態の良い円形劇場など、息を呑むほど美しいローマ遺跡が残っています。静かなビーチ、魅力的な旧市街、そして豊かなカタルーニャ文化は、歴史、美しい海岸線、そして人混みを避けながら美味しい料理と活気あふれる雰囲気を求める方に最適です。実際、タラゴナには、ヨーロッパ初のフェラーリ専用テーマパークであるポートアベンチュラ・ワールドなどの家族向けのアクティビティをはじめ、ウェルネスセンターやゴルフコースなど、魅力的なものが満載です。
スペイン旅行中にインターネット接続を維持したいですか?便利なガイドをご覧ください。スペインのSIMカードの購入方法。
Image, Tarragon, Aerial Photography of Concrete Buildings, via Pexelsメキシコのカンクンは、最も混雑している旅行先として2位にランクされました。
Image, Aerial Shot of a Beautiful Resort on a Paradise via Pexelsカンクンがメキシコ観光客密度で世界第2位の観光地、カンクンは世界第2位です。手つかずの白い砂浜、ターコイズブルーのカリブ海、そして温暖な気候は、一年を通して多くの人々を魅了しています。豪華なリゾート、活気あふれるナイトライフ、豊かなマヤ文明の歴史を誇るカンクンは、チチェン・イッツァ、セノーテ、イスラ・ムヘーレスといった観光スポットにも近く、あらゆる旅行者にとって完璧な体験を提供します。冒険好きならシュノーケリング、スキューバダイビング、ウォータースポーツを、リラックスしたいならオールインクルーシブリゾートや世界クラスのスパを満喫できます。本格的なメキシコ料理と新鮮なシーフードが楽しめる活気あふれるグルメシーンを誇るカンクンは、リラックスと刺激の両方を楽しめる理想的な休暇先です。
しかし、1平方キロメートルあたり147,887人の観光客が予想されているので、観光客の少ない場所を探している場合は、この豪華な休暇の予約についてよく考えた方が良いかもしれません。
シワタネホは過小評価されている旅行先ですが、カンクンに代わる素晴らしい選択肢です。混雑や商業化されたリゾート地ではなく、より本格的でゆったりとしたメキシコのビーチ体験を求める旅行者にとって最適な場所です。太平洋沿岸に位置し、手つかずのビーチ、魅力的な石畳の通り、そして温かい田舎町の雰囲気が魅力です。カンクンの高層ホテルとは異なり、シワタネホではブティックホテル、地元のシーフードレストラン、そして湾に沈む息を呑むような夕日を堪能できます。シュノーケリング、釣り、近隣のイスタパ島への探検などを楽しむことができ、より静かで手つかずの自然の中でメキシコの海岸線の美しさを堪能できます。
メキシコへの旅行を計画している場合は、メキシコのSIMカードガイド:購入方法と購入方法旅行中も接続を維持できます。
Image, A Boat and a Person Surfing on Beach Waves via Pexelsポルトは最も混雑した旅行先として3位にランクイン
Image, Red Tram via Pexelsポルトは、ポルトガルポルトは、息を呑むような川沿いの眺め、歴史的な魅力、そして世界的に有名なポートワインで知られており、最も混雑する観光地の第3位にランクされているのも不思議ではありません。色鮮やかな建物と活気のある雰囲気が漂う、絵のように美しいリベイラ地区は、徒歩で散策するのに最適です。また、街の象徴であるドン・ルイス1世橋からは、ドウロ川の息を呑むような景色を眺めることができます。ポルトでは、様々な本格的な体験が提供されており、訪問者はヴィラ・ノヴァ・デ・ガイアの有名なワインセラーを見学したり、川沿いをクルーズしたり、世界で最も美しい書店の1つであるリブラリア・レロなどのランドマークを探索したりできます。本場のパステル・デ・ナタと豊富な美味しい料理のセレクション、親切な地元の人々、そして歴史と現代文化の融合。ポルトは、リラックスとアドベンチャーが完璧に融合した街です。
しかし、Nomadは、この魅力的な街の1平方キロメートルあたり143,902人という驚異的な観光客数を予測しており、観光客密度に基づくと世界で3番目に混雑した観光地となっています。ポルトのような混雑のない場所をお探しですか?ポルトガルの魅力と豊かな歴史を楽しみつつ、より静かで親密な体験を求める旅行者にとって、ギマランイスはポルトに代わる完璧な選択肢です。
「ポルトガル発祥の地」として知られるギマランイスは、他に類を見ない旅先です。ポルトの歴史的なリベイラ地区と同様に、ユネスコ世界遺産に登録された美しく保存された中世の旧市街が魅力です。どちらの街も狭い石畳の通り、美しい建築物、活気あふれる文化シーンが特徴ですが、ギマランイスは人混みが少なく、よりリラックスした雰囲気です。ポルトはワインセラーで有名ですが、ギマランイスにはギマランイス城やブラガンサ公爵宮殿といった史跡に加え、居心地の良いカフェや地元のグルメも楽しめます。歴史、本物のポルトガルを楽しみたい方、そしてゆったりとしたペースでポルトガルを巡りたい方に最適な街です。
ポルトガルをもっと探検したい方は、こちらのガイドをご覧ください。リスボンで見逃せない5つの市場旅行用eSIMでポルトガル旅行中もインターネット接続を維持してみませんか?Nomadがポルトガル向けに提供するSIMカード。
Image, Beautiful streets and architecture in the old town of Guimaraes, Portugal via Pexels混雑の少ない旅行先に関するこれらの提案をお楽しみいただき、静かな休暇を最大限にお楽しみいただければ幸いです。
もっと旅行のインスピレーションをお探しなら、目的地ガイド、あなたに気に入っていただけると思われるガイドをいくつかご紹介します。
方法論
ヨーロッパで最も混雑している観光地を特定するため、ノマドはヨーロッパで最も人気のある40の観光都市を3つの異なる指標を用いて分析しました。この多次元的なアプローチは、オーバーツーリズムの様々な側面、すなわち物理的な混雑、地域社会への圧力、そしてこれら2つの要素を組み合わせた総合的な指標を明らかにするために設計されました。
1. 平方キロメートルあたりの観光客数(観光客密度)
この指標は、観光地が年間を通してどの程度物理的に混雑するかを評価するものです。観光客密度は、年間の海外からの訪問者総数を都市の都市面積(平方キロメートル)で割ることで算出されました。そして、限られたスペースに最も観光客が密集している都市を、高い順にランキングしました。
2. 住民一人当たりの観光客数(地元住民への観光圧力)
このランキングは、観光が住民に及ぼす社会的影響を考慮しています。各都市が住民1人あたり年間何人の観光客を受け入れているかを計算しました。これは、観光が住民の日常生活にどれほど大きな影響を与えているかを浮き彫りにしています。
3. 総合スコア(総合観光強度)
より包括的な視点を提供するため、各都市の過去2つのリストにおける順位の平均値を算出した3つ目のランキングを作成しました。この総合スコアは、観光客密度が高く、地域住民への強いプレッシャーに直面している旅行先を特定するのに役立ちます。 データの正確性を確保するため、年間観光客数が十分に記録され、都市圏が明確に定義されている都市のみを対象としました。Nomadはその後、過密状態にある40都市それぞれについて「相棒となる旅行先」を選定しました。これは、文化や地理的な体験は類似しているものの、観光客密度が著しく低い代替都市を選定することで、旅行者にとってよりリラックスした持続可能な選択肢を提供しています。